Golf Courses
The East Kootenay has a growing international reputation for golf. Not only are there several courses planned by world-famous golf course designers, spectacular settings provide added attractions for visitors and residents. Twenty-two golf courses are located in the region, and are listed below.
| Name | Location | Type |
| Fernie Golf & Country Club | Fernie | 18 holes |
| Cranbrook Golf Club | Cranbrook | 18 holes |
| Mission Hills Golf Course | Cranbrook | Executive Par 3 18 holes |
| St. Eugene Mission Golf Resort | Cranbrook | 18 holes Champ |
| Way-Lyn Ranch Golf Course | Wyclife | 18 holes |
| Kimberley Golf Club | Kimberly | 18 holes |
| Trickle Creek Golf Resort | Kimberly | 18 holes Champ |
| Bootleg Gap | Kimberly | 18 holes Champ 9 Par 3 |
| Th’ Flats Golf Course | Canal Flats | Executive Par 3 9 holes |
| Fairmont Mountainside | Fairmot Hot Springs | 18 holes 9 hole Par 3 |
| Riverside Golf Course | Fairmot Hot Springs | 18 holes Champ |
| Coy’s Dutch Creek Ranch Par 3 | Fairmot Hot Springs | 9 holes Par 3 |
| Windermere Lions Club | Windermere | 18 holes |
| Windermere Valley Golf Course | Windermere | 18 holes |
| Eagle Ranch Golf Course | Invermere | 18 holes |
| Greywolf Golf Course | Panorama Mountain Villiage | 18 holes Champ |
| Se-Tetkwa Golf Course & RV Park | Dry Gulch | 9 Holes |
| The Springs at Radium Golf Resort | Dry Gulch | 18 holes |
| The Springs | Radium Hot Springs | 18 holes |
| Edgewater Hilltop Par 3 | Edgewater | 9 holes pitch & putt par 3 |
| Spur Valley Greens | Spur Valley | 9 holes |
| Will-O-Bend Golf & RV Park | Jaffray | 9 holes par 3 |
| Mountain Meadows Golf Club | Elkford | 9 holes |
| Sparwood Golf Course | Sparwood | 9 holes |










